Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Amazon.com ranks #2 among the 200 largest US-headquartered employers, with about 1,576,000 employees worldwide (year not stated). It is headquartered in Seattle, Washington.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 2 |
| Headquarters | Seattle, Washington |
| Industry | Conglomerate |
| Employees (global) | 1,576,000 (year not stated) |
| Founded | {{Start date and age|1994|07|05}}, in Bellevue, Washington, |
| Website | {{URL|https://www.amazon.com/|amazon.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Washington: median household income $99,389, unemployment 4.8%, state income tax: no state tax on wages.
City guide: Seattle (median rent $2,007, median household income $118,745).
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Costco Wholesale | Retail | 341,000 |
| Microsoft | Information technology | 223,000 |
| T-Mobile US | Telecommunications | 75,000 |
| Danaher | Healthcare industry | 63,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Berkshire Hathaway | Nebraska | 387,800 |
| 3M | Minnesota | 60,500 |
About 1,576,000 worldwide (year not stated), per the company's reported figure.
Seattle, Washington.
It ranks #2 among the 200 largest US-headquartered employers by global headcount.