A economy with many centres.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
No single industry or city dominates: the five largest state economies produce a large share of output but every region has its own specialities.
| Metro area ⇅ | Jobs ⇅ | Median pay ⇅ |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 9,492,000 | $61,430 |
| Los Angeles-Long Beach-Anaheim, CA | 6,271,560 | $55,850 |
| Chicago-Naperville-Elgin, IL-IN | 4,513,280 | $54,720 |
| Dallas-Fort Worth-Arlington, TX | 4,049,800 | $51,440 |
| Houston-Pasadena-The Woodlands, TX | 3,289,720 | $49,410 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,136,190 | $71,060 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,897,830 | $54,310 |
| Atlanta-Sandy Springs-Roswell, GA | 2,889,670 | $51,170 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,819,940 | $48,640 |
| Boston-Cambridge-Newton, MA-NH | 2,703,890 | $66,620 |
| Phoenix-Mesa-Chandler, AZ | 2,375,760 | $51,380 |
| San Francisco-Oakland-Fremont, CA | 2,373,920 | $74,260 |
| Seattle-Tacoma-Bellevue, WA | 2,086,210 | $72,610 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1,951,650 | $59,320 |
| Detroit-Warren-Dearborn, MI | 1,904,530 | $52,080 |
| Riverside-San Bernardino-Ontario, CA | 1,716,760 | $48,400 |
| Denver-Aurora-Centennial, CO | 1,609,350 | $62,320 |
| San Diego-Chula Vista-Carlsbad, CA | 1,538,060 | $58,690 |
| Tampa-St. Petersburg-Clearwater, FL | 1,447,120 | $48,940 |
| Orlando-Kissimmee-Sanford, FL | 1,411,730 | $46,630 |
High salaries and pay · The largest job market · Career mobility and upside · Innovation and research hubs · States with no income tax · Cost of living · Health insurance and benefits · Work visas and immigration · Licensing and credential recognition