Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Cedar Fair, L.P. ranks #150 among the 200 largest US-headquartered employers, with about 53,050 employees worldwide (year not stated). It is headquartered in Sandusky, Ohio.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 150 |
| Headquarters | Sandusky, Ohio |
| Industry | Amusement parks |
| Employees (global) | 53,050 (year not stated) |
| Founded | {{start date and age|1983}} |
| Website | {{URL|https://web.archive.org/web/20231202202347/https://www.cedarfair.com/|www. |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Ohio: median household income $72,212, unemployment 3.4%, state income tax: flat 2.75%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Kroger | Retail | 410,000 |
| Procter & Gamble | Fast-moving consumer goodsConsumer goods | 104,000 |
| Sherwin-Williams | Chemicals | 64,249 |
| Cardinal Health | Health care, Pharmaceutical distribution, Medical devices | 63,900 |
| Parker-Hannifin | Manufacturing | 57,950 |
| General Electric | Aerospace | 57,000 |
| Cintas | Service | 48,300 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Six Flags Entertainment | North Carolina | 95,225 |
About 53,050 worldwide (year not stated), per the company's reported figure.
Sandusky, Ohio.
It ranks #150 among the 200 largest US-headquartered employers by global headcount.