Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Waffle House ranks #185 among the 200 largest US-headquartered employers, with about 40,000 employees worldwide (year not stated). It is headquartered in Georgia.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 185 |
| Headquarters | Georgia |
| Industry | Restaurants |
| Employees (global) | 40,000 (year not stated) |
| Founded | {{start date and age|1955|9|5}}Avondale Estates, Georgia, Un |
| Website | {{URL|https://wafflehouse.com/}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Georgia: median household income $79,991, unemployment 3.3%, state income tax: flat 5.19%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Home Depot | Retail (home improvement) | 470,000 |
| United Parcel Service of America | Courier | 460,000 |
| Coca-Cola | Beverage | 65,900 |
| Genuine Parts | 60,000 | |
| Chick-fil-A | Restaurants | 35,574 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Chipotle Mexican Grill | California | 130,301 |
| CBOCS Properties | Tennessee | 76,730 |
| Texas Roadhouse | Kentucky | 64,900 |
| Cheesecake Factory | California | 47,500 |
| Chick-fil-A | Georgia | 35,574 |
About 40,000 worldwide (year not stated), per the company's reported figure.
Georgia.
It ranks #185 among the 200 largest US-headquartered employers by global headcount.