Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Aeva has 36 open jobs and Bank of America has 792.
All about Aeva →All about Bank of America →
| Measure ⇅ | Aeva ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 36 | 792 |
| New in the last 7 days | 2 | 198 |
| New in the last 3 days | 0 | 82 |
| States hiring | 2 | 36 |
| Cities hiring | 3 | 119 |
| Top states | California (34), New York (1) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Mountain View, CA (33), Milpitas, CA (1), Rochester, NY (1) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Mechanical / Manufacturing engineer (7), Engineer (other) (6), Operations / Supply chain / Logistics (5), Software engineer / Developer (4) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $135,000 – $190,113 (36 of 36 ads) | none published |
| Remote or flexible listings | 2 (6%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (25%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (32 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Mountain View | Charlotte |
| Founded (Wikidata) | 2016 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
2 states are in common.
| State ⇅ | Aeva open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 34 | 89 |
| New York | 1 | 89 |
| Role family ⇅ | Aeva ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 439 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 5 | 37 |
| Other roles | 3 | 28 |
| Consultant / Business analyst | 0 | 27 |
| Administrative / Assistant | 0 | 27 |
| Software engineer / Developer | 4 | 17 |
| Data scientist / Machine learning | 0 | 20 |
| Security engineer / Analyst | 0 | 20 |
| Writer / Editor / Communications | 1 | 16 |
| DevOps / Cloud / SRE | 1 | 15 |
| Customer support / Success | 0 | 15 |
Bank of America, with 792 open jobs against 36 (updated several times a day).