Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Airbnb has 34 open jobs and Apple has 1,158.
All about Airbnb →All about Apple →
| Measure ⇅ | Airbnb ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 34 | 1,158 |
| New in the last 7 days | 5 | 6 |
| New in the last 3 days | 3 | 1 |
| States hiring | 3 | 27 |
| Cities hiring | 5 | 44 |
| Top states | California (17), New York (2), Washington (1) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (16), Washington, United States, CA (1), New York, NY (1) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (8), Data scientist / Machine learning (8), Product manager (3), Other roles (3) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $196,000 – $237,000 (31 of 34 ads) | none published |
| Remote or flexible listings | 14 (41%) | 0 (0%) |
| Ads that mention a bachelor's degree | 10 (29%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 9 years (26 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City, San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2008 | 1976 |
| Employees (Wikidata) | 5,597 (2020) | 164,000 (2022) |
3 states are in common.
| State ⇅ | Airbnb open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 17 | 176 |
| Washington | 1 | 97 |
| New York | 2 | 42 |
| Role family ⇅ | Airbnb ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Software engineer / Developer | 8 | 198 |
| Engineer (other) | 1 | 202 |
| Data scientist / Machine learning | 8 | 95 |
| DevOps / Cloud / SRE | 1 | 83 |
| Administrative / Assistant | 2 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 3 | 45 |
| Other roles | 3 | 28 |
| Security engineer / Analyst | 0 | 29 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 34 (updated several times a day).