Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Alarm.com has 58 open jobs and OpenAI has 638.
All about Alarm.com →All about OpenAI →
| Measure ⇅ | Alarm.com ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 58 | 638 |
| New in the last 7 days | 6 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 5 | 4 |
| Cities hiring | 7 | 4 |
| Top states | Virginia (44), Massachusetts (6), California (4) | California (547), New York (30), District of Columbia (21) |
| Top cities | Tysons, VA (44), Needham, MA (4), Liberty Lake, WA (3) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (14), Accountant / Auditor / Tax (6), Product manager (6), DevOps / Cloud / SRE (4) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $100,000 – $130,000 (53 of 58 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 34 (59%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 51 (88%) | 0 (0%) |
| Median years of experience stated | 5 years (39 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Vienna | San Francisco |
| Founded (Wikidata) | 2000 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Alarm.com open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 4 | 547 |
| Washington | 3 | 18 |
| Role family ⇅ | Alarm.com ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 14 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 4 | 52 |
| Engineer (other) | 2 | 36 |
| Security engineer / Analyst | 2 | 35 |
| Other roles | 1 | 36 |
| Project / Program manager | 2 | 27 |
| Operations / Supply chain / Logistics | 3 | 24 |
| Marketing | 0 | 25 |
| Compliance / Risk | 1 | 21 |
| Mechanical / Manufacturing engineer | 3 | 15 |
| Product manager | 6 | 11 |
OpenAI, with 638 open jobs against 58 (updated several times a day).