Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Baseten has 96 open jobs and Deloitte has 753.
All about Baseten →All about Deloitte →
| Measure ⇅ | Baseten ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 96 | 753 |
| New in the last 7 days | 3 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | California (85), New York (9) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (85), New York, NY (9) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (22), Sales / Business development (11), Data scientist / Machine learning (10), DevOps / Cloud / SRE (8) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $165,000 – $275,000 (95 of 96 ads) | none published |
| Remote or flexible listings | 93 (97%) | 0 (0%) |
| Ads that mention a bachelor's degree | 16 (17%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (48 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Baseten open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 85 | 19 |
| New York | 9 | 14 |
| Role family ⇅ | Baseten ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Software engineer / Developer | 22 | 58 |
| Consultant / Business analyst | 0 | 79 |
| Data scientist / Machine learning | 10 | 57 |
| Security engineer / Analyst | 1 | 62 |
| Other roles | 6 | 54 |
| Financial analyst / Banking / Investments | 3 | 50 |
| DevOps / Cloud / SRE | 8 | 34 |
| Operations / Supply chain / Logistics | 4 | 36 |
| Compliance / Risk | 0 | 39 |
| Sales / Business development | 11 | 25 |
| Data analyst / Data engineer | 1 | 31 |
Deloitte, with 753 open jobs against 96 (updated several times a day).