Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
BitGo has 43 open jobs and Deloitte has 753.
All about BitGo →All about Deloitte →
| Measure ⇅ | BitGo ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 43 | 753 |
| New in the last 7 days | 7 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 3 | 24 |
| Cities hiring | 4 | 41 |
| Top states | New York (21), California (17), South Dakota (2) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | New York, NY (21), Palo Alto, CA (14), San Francisco, CA (3) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (11), Product manager (8), Software engineer / Developer (4), Other roles (3) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 3 (7%) | 0 (0%) |
| Ads that mention a bachelor's degree | 10 (23%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 6 years (37 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Sioux Falls | New York City, London |
| Founded (Wikidata) | 2014 | 1845 |
| Employees (Wikidata) | 566 (2026) | 345,374 (2021) |
2 states are in common.
| State ⇅ | BitGo open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 17 | 19 |
| New York | 21 | 14 |
| Role family ⇅ | BitGo ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 2 | 62 |
| Software engineer / Developer | 4 | 58 |
| Other roles | 3 | 54 |
| Data scientist / Machine learning | 0 | 57 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Compliance / Risk | 0 | 39 |
| DevOps / Cloud / SRE | 2 | 34 |
| Sales / Business development | 11 | 25 |
| Operations / Supply chain / Logistics | 0 | 36 |
| Data analyst / Data engineer | 2 | 31 |
Deloitte, with 753 open jobs against 43 (updated several times a day).