Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
BlackRock has 97 open jobs and Apple has 1,158.
All about BlackRock →All about Apple →
| Measure ⇅ | BlackRock ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 97 | 1,158 |
| New in the last 7 days | 23 | 6 |
| New in the last 3 days | 9 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 5 | 44 |
| Top states | New York (70), California (15), Georgia (8) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (70), San Francisco, CA (15), Atlanta, GA (8) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Financial analyst / Banking / Investments (19), Data analyst / Data engineer (9), Software engineer / Developer (8), Compliance / Risk (7) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 47 (48%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 97 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (1%) | 10 (1%) |
| Median years of experience stated | 7 years (48 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City | Cupertino, Cupertino |
| Founded (Wikidata) | 1988 | 1976 |
| Employees (Wikidata) | 19,800 (2023) | 164,000 (2022) |
5 states are in common.
| State ⇅ | BlackRock open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1 | 783 |
| California | 15 | 176 |
| New York | 70 | 42 |
| Georgia | 8 | 3 |
| Illinois | 3 | 2 |
| Role family ⇅ | BlackRock ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Software engineer / Developer | 8 | 198 |
| Engineer (other) | 2 | 202 |
| Data scientist / Machine learning | 6 | 95 |
| DevOps / Cloud / SRE | 1 | 83 |
| Administrative / Assistant | 6 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 5 | 45 |
| Security engineer / Analyst | 2 | 29 |
| Other roles | 2 | 28 |
| Financial analyst / Banking / Investments | 19 | 7 |
Apple, with 1,158 open jobs against 97 (updated several times a day).