Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Braze has 214 open jobs and Deloitte has 753.
All about Braze →All about Deloitte →
| Measure ⇅ | Braze ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 214 | 753 |
| New in the last 7 days | 125 | 301 |
| New in the last 3 days | 10 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 5 | 41 |
| Top states | New York (113), Illinois (52), Texas (28) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | New York, NY (113), Chicago, IL (52), Austin, TX (28) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (58), Data scientist / Machine learning (23), Marketing (22), Customer support / Success (21) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 6 (3%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (9%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 6 years (146 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | New York City | New York City, London |
| Founded (Wikidata) | 2011 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
5 states are in common.
| State ⇅ | Braze open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| New York | 113 | 14 |
| Texas | 28 | 64 |
| Illinois | 52 | 31 |
| California | 15 | 19 |
| Colorado | 4 | 6 |
| Role family ⇅ | Braze ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 6 | 79 |
| Sales / Business development | 58 | 25 |
| Data scientist / Machine learning | 23 | 57 |
| Security engineer / Analyst | 12 | 62 |
| Software engineer / Developer | 15 | 58 |
| Financial analyst / Banking / Investments | 11 | 50 |
| Other roles | 5 | 54 |
| Operations / Supply chain / Logistics | 8 | 36 |
| Compliance / Risk | 0 | 39 |
| Engineer (other) | 10 | 26 |
| DevOps / Cloud / SRE | 2 | 34 |
Deloitte, with 753 open jobs against 214 (updated several times a day).