Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Brex has 214 open jobs and OpenAI has 638.
All about Brex →All about OpenAI →
| Measure ⇅ | Brex ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 214 | 638 |
| New in the last 7 days | 14 | 66 |
| New in the last 3 days | 1 | 16 |
| States hiring | 4 | 4 |
| Cities hiring | 4 | 4 |
| Top states | California (72), New York (68), Washington (48) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (72), New York, NY (68), Seattle, WA (48) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (44), Marketing (33), Software engineer / Developer (29), Recruiter / HR (21) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 20 (9%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 0 (0%) |
| Median years of experience stated | 6 years (151 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2017 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State ⇅ | Brex open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 72 | 547 |
| New York | 68 | 30 |
| Washington | 48 | 18 |
| Role family ⇅ | Brex ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 29 | 123 |
| Data scientist / Machine learning | 6 | 96 |
| Marketing | 33 | 25 |
| Sales / Business development | 44 | 13 |
| DevOps / Cloud / SRE | 0 | 52 |
| Engineer (other) | 6 | 36 |
| Security engineer / Analyst | 3 | 35 |
| Other roles | 0 | 36 |
| Recruiter / HR | 21 | 9 |
| Compliance / Risk | 9 | 21 |
| Project / Program manager | 1 | 27 |
| Operations / Supply chain / Logistics | 4 | 24 |
OpenAI, with 638 open jobs against 214 (updated several times a day).