Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Broadridge has 54 open jobs and OpenAI has 638.
All about Broadridge →All about OpenAI →
| Measure ⇅ | Broadridge ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 54 | 638 |
| New in the last 7 days | 21 | 66 |
| New in the last 3 days | 8 | 16 |
| States hiring | 5 | 4 |
| Cities hiring | 7 | 4 |
| Top states | New York (38), Massachusetts (4), Texas (3) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (21), Deer Park, NY (17), Boston, MA (4) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Financial analyst / Banking / Investments (10), Compliance / Risk (7), Product manager (5), Other roles (4) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 9 (17%) | 420 (66%) |
| Ads that mention a bachelor's degree | 26 (48%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 2 (4%) | 0 (0%) |
| Median years of experience stated | 5 years (35 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Broadridge open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| New York | 38 | 30 |
| Role family ⇅ | Broadridge ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 2 | 123 |
| Data scientist / Machine learning | 1 | 96 |
| DevOps / Cloud / SRE | 1 | 52 |
| Other roles | 4 | 36 |
| Security engineer / Analyst | 2 | 35 |
| Engineer (other) | 0 | 36 |
| Project / Program manager | 3 | 27 |
| Compliance / Risk | 7 | 21 |
| Marketing | 1 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Financial analyst / Banking / Investments | 10 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 54 (updated several times a day).