Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Capital Group has 54 open jobs and OpenAI has 638.
All about Capital Group →All about OpenAI →
| Measure ⇅ | Capital Group ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 54 | 638 |
| New in the last 7 days | 10 | 66 |
| New in the last 3 days | 5 | 16 |
| States hiring | 5 | 4 |
| Cities hiring | 6 | 4 |
| Top states | California (26), North Carolina (23), New York (2) | California (547), New York (30), District of Columbia (21) |
| Top cities | Charlotte, NC (23), Los Angeles, CA (14), Irvine, CA (12) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Data scientist / Machine learning (8), DevOps / Cloud / SRE (6), Administrative / Assistant (5), Financial analyst / Banking / Investments (4) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 32 (59%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 54 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 8 years (42 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Los Angeles | San Francisco |
| Founded (Wikidata) | 1931 | 2015 |
| Employees (Wikidata) | 7,000 (2016) | 4,500 (2026) |
2 states are in common.
| State ⇅ | Capital Group open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 26 | 547 |
| New York | 2 | 30 |
| Role family ⇅ | Capital Group ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 2 | 123 |
| Data scientist / Machine learning | 8 | 96 |
| DevOps / Cloud / SRE | 6 | 52 |
| Security engineer / Analyst | 4 | 35 |
| Engineer (other) | 3 | 36 |
| Other roles | 2 | 36 |
| Project / Program manager | 1 | 27 |
| Marketing | 0 | 25 |
| Compliance / Risk | 3 | 21 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Scientist / Researcher / Lab | 1 | 16 |
| Lawyer / Attorney | 1 | 16 |
OpenAI, with 638 open jobs against 54 (updated several times a day).