Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Cargill has 58 open jobs and OpenAI has 638.
All about Cargill →All about OpenAI →
| Measure ⇅ | Cargill ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 58 | 638 |
| New in the last 7 days | 19 | 66 |
| New in the last 3 days | 7 | 16 |
| States hiring | 13 | 4 |
| Cities hiring | 16 | 4 |
| Top states | Georgia (30), Minnesota (14), Wisconsin (2) | California (547), New York (30), District of Columbia (21) |
| Top cities | Atlanta, GA (29), Wayzata, MN (8), Minneapolis, MN (6) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Operations / Supply chain / Logistics (7), Software engineer / Developer (7), Data analyst / Data engineer (5), Consultant / Business analyst (5) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 7 (12%) | 420 (66%) |
| Ads that mention a bachelor's degree | 29 (50%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 13 (22%) | 0 (0%) |
| Median years of experience stated | 4 years (37 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Minnetonka | San Francisco |
| Founded (Wikidata) | 1865 | 2015 |
| Employees (Wikidata) | 155,000 (2022) | 4,500 (2026) |
1 states are in common.
| State ⇅ | Cargill open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 1 | 547 |
| Role family ⇅ | Cargill ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 7 | 123 |
| Data scientist / Machine learning | 1 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Other roles | 4 | 36 |
| Security engineer / Analyst | 3 | 35 |
| Engineer (other) | 0 | 36 |
| Operations / Supply chain / Logistics | 7 | 24 |
| Project / Program manager | 0 | 27 |
| Marketing | 1 | 25 |
| Compliance / Risk | 2 | 21 |
| Financial analyst / Banking / Investments | 5 | 13 |
| Sales / Business development | 4 | 13 |
OpenAI, with 638 open jobs against 58 (updated several times a day).