Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Carta has 39 open jobs and OpenAI has 638.
All about Carta →All about OpenAI →
| Measure ⇅ | Carta ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 39 | 638 |
| New in the last 7 days | 1 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 7 | 4 |
| Cities hiring | 11 | 4 |
| Top states | New York (16), California (9), Utah (6) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (9), New York, NY (7), Sandy, UT (6) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Accountant / Auditor / Tax (7), Lawyer / Attorney (7), Sales / Business development (6), Financial analyst / Banking / Investments (6) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 5 (13%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 6 years (27 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State ⇅ | Carta open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 9 | 547 |
| New York | 16 | 30 |
| Washington | 4 | 18 |
| Role family ⇅ | Carta ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 3 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 1 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Marketing | 3 | 25 |
| Project / Program manager | 0 | 27 |
| Operations / Supply chain / Logistics | 1 | 24 |
| Lawyer / Attorney | 7 | 16 |
| Compliance / Risk | 2 | 21 |
| Sales / Business development | 6 | 13 |
OpenAI, with 638 open jobs against 39 (updated several times a day).