Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Charles Schwab has 116 open jobs and SpaceX has 3,148.
All about Charles Schwab →All about SpaceX →
| Measure ⇅ | Charles Schwab ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 116 | 3,148 |
| New in the last 7 days | 64 | 522 |
| New in the last 3 days | 23 | 207 |
| States hiring | 13 | 11 |
| Cities hiring | 18 | 27 |
| Top states | Texas (61), California (13), Arizona (10) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Austin, TX (60), Phoenix, AZ (10), San Francisco, CA (9) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Financial analyst / Banking / Investments (43), Software engineer / Developer (25), Data scientist / Machine learning (6), DevOps / Cloud / SRE (6) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 75 (65%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (71 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 1971 | 2002 |
| Employees (Wikidata) | 12,400 | 22,000 (2026) |
6 states are in common.
| State ⇅ | Charles Schwab open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 61 | 1,245 |
| California | 13 | 1,052 |
| Washington | 1 | 457 |
| Florida | 8 | 133 |
| New York | 6 | 19 |
| Louisiana | 1 | 9 |
| Role family ⇅ | Charles Schwab ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 4 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 25 | 327 |
| DevOps / Cloud / SRE | 6 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 2 | 187 |
| Data scientist / Machine learning | 6 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 1 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 2 | 106 |
| Sales / Business development | 2 | 93 |
SpaceX, with 3,148 open jobs against 116 (updated several times a day).