Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Chime Financial, Inc has 72 open jobs and JPMorgan Chase has 1,507.
All about Chime Financial, Inc →All about JPMorgan Chase →
| Measure ⇅ | Chime Financial, Inc ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 72 | 1,507 |
| New in the last 7 days | 3 | 440 |
| New in the last 3 days | 0 | 178 |
| States hiring | 4 | 34 |
| Cities hiring | 4 | 90 |
| Top states | California (38), Illinois (19), New York (12) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (38), Chicago, IL (19), New York, NY (12) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (17), Data scientist / Machine learning (10), Marketing (7), Product manager (6) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $152,000 – $210,000 (72 of 72 ads) | none published |
| Remote or flexible listings | 2 (3%) | 0 (0%) |
| Ads that mention a bachelor's degree | 5 (7%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 6 years (52 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
4 states are in common.
| State ⇅ | Chime Financial, Inc open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 12 | 459 |
| Illinois | 19 | 158 |
| California | 38 | 122 |
| Texas | 1 | 137 |
| Role family ⇅ | Chime Financial, Inc ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 4 | 543 |
| Software engineer / Developer | 17 | 130 |
| Data scientist / Machine learning | 10 | 121 |
| Compliance / Risk | 3 | 90 |
| Administrative / Assistant | 0 | 67 |
| DevOps / Cloud / SRE | 4 | 62 |
| Product manager | 6 | 56 |
| Data analyst / Data engineer | 2 | 56 |
| Sales / Business development | 0 | 48 |
| Marketing | 7 | 40 |
| Operations / Supply chain / Logistics | 3 | 43 |
| Project / Program manager | 1 | 37 |
JPMorgan Chase, with 1,507 open jobs against 72 (updated several times a day).