Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
ClickHouse has 74 open jobs and Apple has 1,158.
All about ClickHouse →All about Apple →
| Measure ⇅ | ClickHouse ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 74 | 1,158 |
| New in the last 7 days | 4 | 3 |
| New in the last 3 days | 1 | 1 |
| States hiring | 7 | 27 |
| Cities hiring | 7 | 44 |
| Top states | California (64), New York (5), Texas (1) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (64), Brooklyn, NY (5), Dallas, TX (1) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (21), DevOps / Cloud / SRE (11), Security engineer / Analyst (6), Sales / Business development (6) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $170,000 – $248,000 (47 of 74 ads) | none published |
| Remote or flexible listings | 74 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 6 (8%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (40 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
7 states are in common.
| State ⇅ | ClickHouse open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1 | 783 |
| California | 64 | 176 |
| Washington | 1 | 97 |
| New York | 5 | 42 |
| Colorado | 1 | 8 |
| Georgia | 1 | 3 |
| Illinois | 1 | 2 |
| Role family ⇅ | ClickHouse ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 21 | 198 |
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 0 | 202 |
| Data scientist / Machine learning | 5 | 95 |
| DevOps / Cloud / SRE | 11 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 6 | 29 |
| Other roles | 3 | 28 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 74 (updated several times a day).