Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Coinbase has 184 open jobs and SpaceX has 3,148.
All about Coinbase →All about SpaceX →
| Measure ⇅ | Coinbase ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 184 | 3,148 |
| New in the last 7 days | 19 | 522 |
| New in the last 3 days | 5 | 207 |
| States hiring | 2 | 11 |
| Cities hiring | 2 | 27 |
| Top states | New York (20), California (5) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Hybrid - New York, NY (20), Hybrid - San Francisco, CA (5) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (45), Compliance / Risk (21), Product manager (13), Data scientist / Machine learning (12) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $186,065 – $218,900 (178 of 184 ads) | none published |
| Remote or flexible listings | 184 (100%) | 27 (1%) |
| Ads that mention a bachelor's degree | 7 (4%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (139 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 2012 | 2002 |
| Employees (Wikidata) | 1,249 (2020) | 22,000 (2026) |
2 states are in common.
| State ⇅ | Coinbase open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| California | 5 | 1,052 |
| New York | 20 | 19 |
| Role family ⇅ | Coinbase ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 10 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 45 | 327 |
| DevOps / Cloud / SRE | 11 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 3 | 187 |
| Data scientist / Machine learning | 12 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 3 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 7 | 106 |
| Sales / Business development | 2 | 93 |
SpaceX, with 3,148 open jobs against 184 (updated several times a day).