Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CrowdStrike has 172 open jobs and OpenAI has 638.
All about CrowdStrike →All about OpenAI →
| Measure ⇅ | CrowdStrike ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 172 | 638 |
| New in the last 7 days | 77 | 66 |
| New in the last 3 days | 34 | 16 |
| States hiring | 6 | 4 |
| Cities hiring | 6 | 4 |
| Top states | Texas (22), Virginia (6), New York (6) | California (547), New York (30), District of Columbia (21) |
| Top cities | Austin, TX (22), Arlington, VA (6), New York, NY (6) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Consultant / Business analyst (38), Sales / Business development (25), DevOps / Cloud / SRE (24), Software engineer / Developer (19) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 143 (83%) | 420 (66%) |
| Ads that mention a bachelor's degree | 51 (30%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 16 (9%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (102 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Austin, Sunnyvale | San Francisco |
| Founded (Wikidata) | 2011 | 2015 |
| Employees (Wikidata) | 7,925 (2024) | 4,500 (2026) |
3 states are in common.
| State ⇅ | CrowdStrike open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 2 | 547 |
| New York | 6 | 30 |
| Washington | 1 | 18 |
| Role family ⇅ | CrowdStrike ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 19 | 123 |
| Data scientist / Machine learning | 8 | 96 |
| DevOps / Cloud / SRE | 24 | 52 |
| Security engineer / Analyst | 12 | 35 |
| Engineer (other) | 8 | 36 |
| Other roles | 8 | 36 |
| Consultant / Business analyst | 38 | 1 |
| Sales / Business development | 25 | 13 |
| Project / Program manager | 3 | 27 |
| Marketing | 4 | 25 |
| Operations / Supply chain / Logistics | 2 | 24 |
| Compliance / Risk | 3 | 21 |
OpenAI, with 638 open jobs against 172 (updated several times a day).