Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Crunchyroll, LLC has 57 open jobs and Deloitte has 753.
All about Crunchyroll, LLC →All about Deloitte →
| Measure ⇅ | Crunchyroll, LLC ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 57 | 753 |
| New in the last 7 days | 6 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 3 | 41 |
| Top states | California (41), Texas (16) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Los Angeles, CA (37), Dallas, TX (16), San Francisco, CA (4) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Marketing (9), Operations / Supply chain / Logistics (8), Other roles (5), Software engineer / Developer (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $169,000 – $203,500 (44 of 57 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (33%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (54 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Coppell | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Crunchyroll, LLC open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 16 | 64 |
| California | 41 | 19 |
| Role family ⇅ | Crunchyroll, LLC ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 3 | 101 |
| Consultant / Business analyst | 1 | 79 |
| Security engineer / Analyst | 1 | 62 |
| Software engineer / Developer | 4 | 58 |
| Data scientist / Machine learning | 4 | 57 |
| Other roles | 5 | 54 |
| Financial analyst / Banking / Investments | 4 | 50 |
| Operations / Supply chain / Logistics | 8 | 36 |
| Compliance / Risk | 1 | 39 |
| DevOps / Cloud / SRE | 3 | 34 |
| Data analyst / Data engineer | 3 | 31 |
| Engineer (other) | 0 | 26 |
Deloitte, with 753 open jobs against 57 (updated several times a day).