Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Crunchyroll, LLC has 57 open jobs and JPMorgan Chase has 1,507.
All about Crunchyroll, LLC →All about JPMorgan Chase →
| Measure ⇅ | Crunchyroll, LLC ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 57 | 1,507 |
| New in the last 7 days | 6 | 440 |
| New in the last 3 days | 0 | 178 |
| States hiring | 2 | 34 |
| Cities hiring | 3 | 90 |
| Top states | California (41), Texas (16) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Los Angeles, CA (37), Dallas, TX (16), San Francisco, CA (4) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Marketing (9), Operations / Supply chain / Logistics (8), Other roles (5), Software engineer / Developer (4) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $169,000 – $203,500 (44 of 57 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (33%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 8 years (54 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Coppell | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
2 states are in common.
| State ⇅ | Crunchyroll, LLC open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| California | 41 | 122 |
| Texas | 16 | 137 |
| Role family ⇅ | Crunchyroll, LLC ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 4 | 543 |
| Software engineer / Developer | 4 | 130 |
| Data scientist / Machine learning | 4 | 121 |
| Compliance / Risk | 1 | 90 |
| Administrative / Assistant | 0 | 67 |
| DevOps / Cloud / SRE | 3 | 62 |
| Data analyst / Data engineer | 3 | 56 |
| Product manager | 3 | 56 |
| Operations / Supply chain / Logistics | 8 | 43 |
| Marketing | 9 | 40 |
| Sales / Business development | 0 | 48 |
| Project / Program manager | 3 | 37 |
JPMorgan Chase, with 1,507 open jobs against 57 (updated several times a day).