Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Crusoe has 308 open jobs and JPMorgan Chase has 1,507.
All about Crusoe →All about JPMorgan Chase →
| Measure ⇅ | Crusoe ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 308 | 1,507 |
| New in the last 7 days | 38 | 440 |
| New in the last 3 days | 8 | 178 |
| States hiring | 9 | 34 |
| Cities hiring | 15 | 90 |
| Top states | California (156), Colorado (93), Texas (18) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (136), Denver, CO (50), Brighton, CO (22) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Operations / Supply chain / Logistics (34), DevOps / Cloud / SRE (30), Software engineer / Developer (29), Financial analyst / Banking / Investments (20) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $47,840 – $60,320 (1 of 308 ads) | none published |
| Remote or flexible listings | 6 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 167 (54%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 308 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 7 years (235 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
9 states are in common.
| State ⇅ | Crusoe open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 9 | 459 |
| Ohio | 1 | 305 |
| California | 156 | 122 |
| Texas | 18 | 137 |
| Colorado | 93 | 14 |
| Washington | 9 | 20 |
| Oklahoma | 10 | 1 |
| Louisiana | 2 | 5 |
| Missouri | 4 | 1 |
| Role family ⇅ | Crusoe ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 20 | 543 |
| Software engineer / Developer | 29 | 130 |
| Data scientist / Machine learning | 19 | 121 |
| Compliance / Risk | 2 | 90 |
| DevOps / Cloud / SRE | 30 | 62 |
| Operations / Supply chain / Logistics | 34 | 43 |
| Administrative / Assistant | 8 | 67 |
| Data analyst / Data engineer | 3 | 56 |
| Product manager | 3 | 56 |
| Project / Program manager | 19 | 37 |
| Sales / Business development | 2 | 48 |
| Marketing | 2 | 40 |
JPMorgan Chase, with 1,507 open jobs against 308 (updated several times a day).