Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Divergent has 138 open jobs and Deloitte has 753.
All about Divergent →All about Deloitte →
| Measure ⇅ | Divergent ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 138 | 753 |
| New in the last 7 days | 10 | 301 |
| New in the last 3 days | 4 | 101 |
| States hiring | 1 | 24 |
| Cities hiring | 2 | 41 |
| Top states | California (138) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Torrance, CA (107), Long Beach, CA (31) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (24), Software engineer / Developer (17), Technician / Trades / Driver (16), Engineer (other) (14) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $111,300 – $176,720 (138 of 138 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 71 (51%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (85 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
1 states are in common.
| State ⇅ | Divergent open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 138 | 19 |
| Role family ⇅ | Divergent ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 4 | 79 |
| Software engineer / Developer | 17 | 58 |
| Security engineer / Analyst | 1 | 62 |
| Other roles | 7 | 54 |
| Data scientist / Machine learning | 2 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Operations / Supply chain / Logistics | 12 | 36 |
| Engineer (other) | 14 | 26 |
| DevOps / Cloud / SRE | 5 | 34 |
| Compliance / Risk | 0 | 39 |
| Data analyst / Data engineer | 3 | 31 |
Deloitte, with 753 open jobs against 138 (updated several times a day).