Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Enova International has 56 open jobs and OpenAI has 638.
All about Enova International →All about OpenAI →
| Measure ⇅ | Enova International ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 56 | 638 |
| New in the last 7 days | 13 | 66 |
| New in the last 3 days | 6 | 16 |
| States hiring | 4 | 4 |
| Cities hiring | 4 | 4 |
| Top states | Illinois (40), Colorado (12), New York (3) | California (547), New York (30), District of Columbia (21) |
| Top cities | Chicago, IL (40), Denver, CO (12), New York, NY (3) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (7), Accountant / Auditor / Tax (6), Compliance / Risk (6), Customer support / Success (5) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 1 (2%) | 420 (66%) |
| Ads that mention a bachelor's degree | 19 (34%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 46 (82%) | 0 (0%) |
| Median years of experience stated | 5 years (43 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Enova International open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| New York | 3 | 30 |
| Role family ⇅ | Enova International ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 2 | 123 |
| Data scientist / Machine learning | 2 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Engineer (other) | 1 | 36 |
| Other roles | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Operations / Supply chain / Logistics | 5 | 24 |
| Marketing | 3 | 25 |
| Project / Program manager | 0 | 27 |
| Compliance / Risk | 6 | 21 |
| Lawyer / Attorney | 4 | 16 |
| Sales / Business development | 7 | 13 |
OpenAI, with 638 open jobs against 56 (updated several times a day).