Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Ensono has 67 open jobs and Bank of America has 792.
All about Ensono →All about Bank of America →
| Measure ⇅ | Ensono ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 67 | 792 |
| New in the last 7 days | 3 | 196 |
| New in the last 3 days | 0 | 38 |
| States hiring | 3 | 36 |
| Cities hiring | 4 | 119 |
| Top states | Nebraska (2), North Carolina (2), New Jersey (1) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Omaha, NE (2), Weehawken, NJ (1), Morrisville, NC (1) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (29), Project / Program manager (9), Engineer (other) (5), Operations / Supply chain / Logistics (4) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 62 (93%) | 0 (0%) |
| Ads that mention a bachelor's degree | 45 (67%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 10 years (57 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | n/a | Charlotte |
| Founded (Wikidata) | n/a | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
3 states are in common.
| State ⇅ | Ensono open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| North Carolina | 2 | 158 |
| New Jersey | 1 | 5 |
| Nebraska | 2 | 1 |
| Role family ⇅ | Ensono ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 1 | 439 |
| Compliance / Risk | 0 | 47 |
| Software engineer / Developer | 29 | 17 |
| Operations / Supply chain / Logistics | 4 | 37 |
| Other roles | 3 | 28 |
| Consultant / Business analyst | 3 | 27 |
| Administrative / Assistant | 0 | 27 |
| Data scientist / Machine learning | 2 | 20 |
| Security engineer / Analyst | 2 | 20 |
| DevOps / Cloud / SRE | 3 | 15 |
| Writer / Editor / Communications | 0 | 16 |
| Customer support / Success | 0 | 15 |
Bank of America, with 792 open jobs against 67 (updated several times a day).