Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Epic Games has 52 open jobs and Bank of America has 792.
All about Epic Games →All about Bank of America →
| Measure ⇅ | Epic Games ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 52 | 792 |
| New in the last 7 days | 4 | 196 |
| New in the last 3 days | 0 | 38 |
| States hiring | 2 | 36 |
| Cities hiring | 2 | 119 |
| Top states | North Carolina (51), Washington (1) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Cary, NC (51), Bellevue, WA (1) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (10), Other roles (10), Product manager (6), Designer (UX, product, graphic) (6) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $155,111 – $258,518 (1 of 52 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 1 (2%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (15 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | North Carolina, Cary | Charlotte |
| Founded (Wikidata) | 1991 | 1998 |
| Employees (Wikidata) | 4,000 (2023) | 213,000 (2023) |
2 states are in common.
| State ⇅ | Epic Games open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| North Carolina | 51 | 158 |
| Washington | 1 | 12 |
| Role family ⇅ | Epic Games ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 439 |
| Compliance / Risk | 1 | 47 |
| Other roles | 10 | 28 |
| Operations / Supply chain / Logistics | 0 | 37 |
| Software engineer / Developer | 10 | 17 |
| Consultant / Business analyst | 0 | 27 |
| Administrative / Assistant | 0 | 27 |
| Data scientist / Machine learning | 5 | 20 |
| Security engineer / Analyst | 1 | 20 |
| Writer / Editor / Communications | 2 | 16 |
| Product manager | 6 | 11 |
| DevOps / Cloud / SRE | 0 | 15 |
Bank of America, with 792 open jobs against 52 (updated several times a day).