Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Epic Games has 52 open jobs and Deloitte has 753.
All about Epic Games →All about Deloitte →
| Measure ⇅ | Epic Games ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 52 | 753 |
| New in the last 7 days | 5 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | North Carolina (51), Washington (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Cary, NC (51), Bellevue, WA (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (10), Other roles (10), Product manager (6), Designer (UX, product, graphic) (6) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $155,111 – $258,518 (1 of 52 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 1 (2%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (15 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | North Carolina, Cary | New York City, London |
| Founded (Wikidata) | 1991 | 1845 |
| Employees (Wikidata) | 4,000 (2023) | 345,374 (2021) |
2 states are in common.
| State ⇅ | Epic Games open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| North Carolina | 51 | 12 |
| Washington | 1 | 1 |
| Role family ⇅ | Epic Games ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 10 | 58 |
| Other roles | 10 | 54 |
| Security engineer / Analyst | 1 | 62 |
| Data scientist / Machine learning | 5 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 1 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Engineer (other) | 1 | 26 |
Deloitte, with 753 open jobs against 52 (updated several times a day).