Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Epic Games has 52 open jobs and JPMorgan Chase has 1,507.
All about Epic Games →All about JPMorgan Chase →
| Measure ⇅ | Epic Games ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 52 | 1,507 |
| New in the last 7 days | 5 | 440 |
| New in the last 3 days | 1 | 178 |
| States hiring | 2 | 34 |
| Cities hiring | 2 | 90 |
| Top states | North Carolina (51), Washington (1) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Cary, NC (51), Bellevue, WA (1) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (10), Other roles (10), Product manager (6), Designer (UX, product, graphic) (6) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $155,111 – $258,518 (1 of 52 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 1 (2%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (15 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | North Carolina, Cary | New York City |
| Founded (Wikidata) | 1991 | 1968 |
| Employees (Wikidata) | 4,000 (2023) | 271,025 (2021) |
2 states are in common.
| State ⇅ | Epic Games open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| North Carolina | 51 | 21 |
| Washington | 1 | 20 |
| Role family ⇅ | Epic Games ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Software engineer / Developer | 10 | 130 |
| Data scientist / Machine learning | 5 | 121 |
| Compliance / Risk | 1 | 90 |
| Administrative / Assistant | 0 | 67 |
| Product manager | 6 | 56 |
| DevOps / Cloud / SRE | 0 | 62 |
| Data analyst / Data engineer | 0 | 56 |
| Sales / Business development | 0 | 48 |
| Marketing | 3 | 40 |
| Operations / Supply chain / Logistics | 0 | 43 |
| Project / Program manager | 1 | 37 |
JPMorgan Chase, with 1,507 open jobs against 52 (updated several times a day).