Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinix, Inc has 237 open jobs and SpaceX has 3,148.
All about Equinix, Inc →All about SpaceX →
| Measure ⇅ | Equinix, Inc ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 237 | 3,148 |
| New in the last 7 days | 110 | 522 |
| New in the last 3 days | 29 | 207 |
| States hiring | 11 | 11 |
| Cities hiring | 16 | 27 |
| Top states | Texas (54), California (33), Virginia (8) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Dallas, TX (54), Redwood City, CA (25), Ashburn, VA (8) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (31), Other roles (23), Compliance / Risk (23), Operations / Supply chain / Logistics (21) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 235 (99%) | 27 (1%) |
| Ads that mention a bachelor's degree | 134 (57%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 237 (100%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (160 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | Redwood City | Hawthorne, Brownsville |
| Founded (Wikidata) | 1998 | 2002 |
| Employees (Wikidata) | 8,378 (2019) | 22,000 (2026) |
5 states are in common.
| State ⇅ | Equinix, Inc open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 54 | 1,245 |
| California | 33 | 1,052 |
| Washington | 4 | 457 |
| Florida | 6 | 133 |
| New York | 6 | 19 |
| Role family ⇅ | Equinix, Inc ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 21 | 409 |
| Mechanical / Manufacturing engineer | 3 | 405 |
| Software engineer / Developer | 31 | 327 |
| DevOps / Cloud / SRE | 9 | 232 |
| Technician / Trades / Driver | 5 | 205 |
| Engineer (other) | 9 | 187 |
| Data scientist / Machine learning | 9 | 161 |
| Electrical / Hardware engineer | 6 | 150 |
| Security engineer / Analyst | 10 | 138 |
| Civil / Construction / Energy | 1 | 133 |
| Other roles | 23 | 106 |
| Sales / Business development | 15 | 93 |
SpaceX, with 3,148 open jobs against 237 (updated several times a day).