Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Esri has 416 open jobs and OpenAI has 638.
All about Esri →All about OpenAI →
| Measure ⇅ | Esri ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 416 | 638 |
| New in the last 7 days | 33 | 66 |
| New in the last 3 days | 5 | 16 |
| States hiring | 12 | 4 |
| Cities hiring | 15 | 4 |
| Top states | California (207), Virginia (64), Pennsylvania (36) | California (547), New York (30), District of Columbia (21) |
| Top cities | Redlands, CA (201), Vienna, VA (62), Philadelphia, PA (36) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (60), Engineer (other) (48), Customer support / Success (47), Consultant / Business analyst (35) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $96,096 – $162,240 (352 of 416 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 20 (5%) | 420 (66%) |
| Ads that mention a bachelor's degree | 408 (98%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 63 (15%) | 3 (0%) |
| Ads that say they do not sponsor visas | 6 (1%) | 0 (0%) |
| Median years of experience stated | 5 years (411 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Redlands | San Francisco |
| Founded (Wikidata) | 1969 | 2015 |
| Employees (Wikidata) | 4,000 (2023) | 4,500 (2026) |
3 states are in common.
| State ⇅ | Esri open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 207 | 547 |
| New York | 4 | 30 |
| Washington | 4 | 18 |
| Role family ⇅ | Esri ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 60 | 123 |
| Data scientist / Machine learning | 10 | 96 |
| Engineer (other) | 48 | 36 |
| DevOps / Cloud / SRE | 18 | 52 |
| Security engineer / Analyst | 15 | 35 |
| Customer support / Success | 47 | 3 |
| Other roles | 10 | 36 |
| Mechanical / Manufacturing engineer | 29 | 15 |
| Consultant / Business analyst | 35 | 1 |
| Marketing | 9 | 25 |
| Sales / Business development | 18 | 13 |
| Project / Program manager | 2 | 27 |
OpenAI, with 638 open jobs against 416 (updated several times a day).