Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Farmers Insurance Agencies has 120 open jobs and OpenAI has 638.
All about Farmers Insurance Agencies →All about OpenAI →
| Measure ⇅ | Farmers Insurance Agencies ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 120 | 638 |
| New in the last 7 days | 8 | 62 |
| New in the last 3 days | 3 | 4 |
| States hiring | 17 | 4 |
| Cities hiring | 36 | 4 |
| Top states | Texas (38), California (23), Colorado (11) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Antonio, TX (13), Dallas, TX (7), Las Vegas, NV (6) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (120) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 0 (0%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | n/a | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Farmers Insurance Agencies open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 23 | 547 |
| Role family ⇅ | Farmers Insurance Agencies ⇅ | OpenAI ⇅ |
|---|---|---|
| Sales / Business development | 120 | 13 |
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 0 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 0 | 27 |
| Marketing | 0 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Compliance / Risk | 0 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 120 (updated several times a day).