Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Farmers Insurance Agencies has 120 open jobs and SpaceX has 3,139.
All about Farmers Insurance Agencies →All about SpaceX →
| Measure ⇅ | Farmers Insurance Agencies ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 120 | 3,139 |
| New in the last 7 days | 8 | 504 |
| New in the last 3 days | 3 | 199 |
| States hiring | 17 | 11 |
| Cities hiring | 36 | 27 |
| Top states | Texas (38), California (23), Colorado (11) | Texas (1,250), California (1,045), Washington (449) |
| Top cities | San Antonio, TX (13), Dallas, TX (7), Las Vegas, NV (6) | Hawthorne, CA (759), Bastrop, TX (572), Starbase, TX (461) |
| Biggest role families | Sales / Business development (120) | Operations / Supply chain / Logistics (415), Mechanical / Manufacturing engineer (400), Software engineer / Developer (319), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 0 (0%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | n/a | 3 years (3,048 ads) |
| Headquarters (Wikidata) | n/a | Hawthorne, Brownsville |
| Founded (Wikidata) | n/a | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
3 states are in common.
| State ⇅ | Farmers Insurance Agencies open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 38 | 1,250 |
| California | 23 | 1,045 |
| Tennessee | 2 | 118 |
| Role family ⇅ | Farmers Insurance Agencies ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 0 | 415 |
| Mechanical / Manufacturing engineer | 0 | 400 |
| Software engineer / Developer | 0 | 319 |
| DevOps / Cloud / SRE | 0 | 232 |
| Sales / Business development | 120 | 93 |
| Technician / Trades / Driver | 0 | 206 |
| Engineer (other) | 0 | 188 |
| Data scientist / Machine learning | 0 | 163 |
| Electrical / Hardware engineer | 0 | 150 |
| Civil / Construction / Energy | 0 | 133 |
| Security engineer / Analyst | 0 | 132 |
| Other roles | 0 | 107 |
SpaceX, with 3,139 open jobs against 120 (updated several times a day).