Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Fastly has 46 open jobs and Apple has 1,158.
All about Fastly →All about Apple →
| Measure ⇅ | Fastly ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 46 | 1,158 |
| New in the last 7 days | 6 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 4 | 27 |
| Cities hiring | 4 | 44 |
| Top states | Colorado (26), California (12), New York (7) | Texas (783), California (176), Washington (97) |
| Top cities | Denver, CO (26), San Francisco, CA (12), New York City, NY (7) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (9), Security engineer / Analyst (7), Sales / Business development (5), Product manager (4) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 10 (22%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 6 years (34 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2011 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
4 states are in common.
| State ⇅ | Fastly open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1 | 783 |
| California | 12 | 176 |
| New York | 7 | 42 |
| Colorado | 26 | 8 |
| Role family ⇅ | Fastly ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 9 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 3 | 202 |
| Data scientist / Machine learning | 0 | 95 |
| DevOps / Cloud / SRE | 1 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 7 | 29 |
| Other roles | 1 | 28 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 46 (updated several times a day).