Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Flexport has 138 open jobs and JPMorgan Chase has 1,507.
All about Flexport →All about JPMorgan Chase →
| Measure ⇅ | Flexport ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 138 | 1,507 |
| New in the last 7 days | 32 | 440 |
| New in the last 3 days | 6 | 178 |
| States hiring | 11 | 34 |
| Cities hiring | 15 | 90 |
| Top states | California (44), Georgia (24), Illinois (22) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (30), Atlanta, GA (24), Chicago, IL (22) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Sales / Business development (41), Operations / Supply chain / Logistics (21), Writer / Editor / Communications (12), Administrative / Assistant (12) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $91,000 – $120,000 (52 of 138 ads) | none published |
| Remote or flexible listings | 14 (10%) | 0 (0%) |
| Ads that mention a bachelor's degree | 49 (36%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (108 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 2013 | 1968 |
| Employees (Wikidata) | 2,082 (2026) | 271,025 (2021) |
10 states are in common.
| State ⇅ | Flexport open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 10 | 459 |
| Illinois | 22 | 158 |
| California | 44 | 122 |
| Texas | 5 | 137 |
| Florida | 1 | 70 |
| Georgia | 24 | 24 |
| Washington | 16 | 20 |
| Colorado | 5 | 14 |
| Pennsylvania | 3 | 7 |
| Arizona | 1 | 7 |
| Role family ⇅ | Flexport ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 6 | 543 |
| Software engineer / Developer | 5 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| Sales / Business development | 41 | 48 |
| Administrative / Assistant | 12 | 67 |
| DevOps / Cloud / SRE | 3 | 62 |
| Operations / Supply chain / Logistics | 21 | 43 |
| Product manager | 4 | 56 |
| Data analyst / Data engineer | 0 | 56 |
| Writer / Editor / Communications | 12 | 33 |
| Marketing | 0 | 40 |
JPMorgan Chase, with 1,507 open jobs against 138 (updated several times a day).