Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Flexport has 138 open jobs and OpenAI has 638.
All about Flexport →All about OpenAI →
| Measure ⇅ | Flexport ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 138 | 638 |
| New in the last 7 days | 32 | 66 |
| New in the last 3 days | 6 | 16 |
| States hiring | 11 | 4 |
| Cities hiring | 15 | 4 |
| Top states | California (44), Georgia (24), Illinois (22) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (30), Atlanta, GA (24), Chicago, IL (22) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (41), Operations / Supply chain / Logistics (21), Writer / Editor / Communications (12), Administrative / Assistant (12) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $91,000 – $120,000 (52 of 138 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 14 (10%) | 420 (66%) |
| Ads that mention a bachelor's degree | 49 (36%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (108 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2013 | 2015 |
| Employees (Wikidata) | 2,082 (2026) | 4,500 (2026) |
3 states are in common.
| State ⇅ | Flexport open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 44 | 547 |
| New York | 10 | 30 |
| Washington | 16 | 18 |
| Role family ⇅ | Flexport ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 5 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 3 | 52 |
| Sales / Business development | 41 | 13 |
| Other roles | 10 | 36 |
| Operations / Supply chain / Logistics | 21 | 24 |
| Security engineer / Analyst | 8 | 35 |
| Engineer (other) | 0 | 36 |
| Project / Program manager | 2 | 27 |
| Marketing | 0 | 25 |
| Writer / Editor / Communications | 12 | 12 |
| Compliance / Risk | 0 | 21 |
OpenAI, with 638 open jobs against 138 (updated several times a day).