Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Flexport has 138 open jobs and TikTok has 969.
All about Flexport →All about TikTok →
| Measure ⇅ | Flexport ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 138 | 969 |
| New in the last 7 days | 32 | 55 |
| New in the last 3 days | 6 | 27 |
| States hiring | 11 | 8 |
| Cities hiring | 15 | 12 |
| Top states | California (44), Georgia (24), Illinois (22) | California (630), Washington (203), New York (115) |
| Top cities | San Francisco, CA (30), Atlanta, GA (24), Chicago, IL (22) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Sales / Business development (41), Operations / Supply chain / Logistics (21), Writer / Editor / Communications (12), Administrative / Assistant (12) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $91,000 – $120,000 (52 of 138 ads) | none published |
| Remote or flexible listings | 14 (10%) | 0 (0%) |
| Ads that mention a bachelor's degree | 49 (36%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 5 years (108 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | San Francisco | n/a |
| Founded (Wikidata) | 2013 | 2016 |
| Employees (Wikidata) | 2,082 (2026) | n/a |
7 states are in common.
| State ⇅ | Flexport open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 44 | 630 |
| Washington | 16 | 203 |
| New York | 10 | 115 |
| Illinois | 22 | 4 |
| Georgia | 24 | 1 |
| Texas | 5 | 9 |
| Florida | 1 | 1 |
| Role family ⇅ | Flexport ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 0 | 213 |
| Operations / Supply chain / Logistics | 21 | 144 |
| Software engineer / Developer | 5 | 85 |
| Other roles | 10 | 75 |
| Product manager | 4 | 74 |
| Marketing | 0 | 68 |
| Compliance / Risk | 0 | 57 |
| Sales / Business development | 41 | 15 |
| Data analyst / Data engineer | 0 | 39 |
| DevOps / Cloud / SRE | 3 | 35 |
| Project / Program manager | 2 | 25 |
| Writer / Editor / Communications | 12 | 12 |
TikTok, with 969 open jobs against 138 (updated several times a day).