Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Gemini has 25 open jobs and SpaceX has 3,148.
All about Gemini →All about SpaceX →
| Measure ⇅ | Gemini ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 25 | 3,148 |
| New in the last 7 days | 1 | 522 |
| New in the last 3 days | 0 | 207 |
| States hiring | 2 | 11 |
| Cities hiring | 2 | 27 |
| Top states | New York (23), Arizona (2) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | New York, NY (23), Scottsdale, AZ (2) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (7), Compliance / Risk (4), Security engineer / Analyst (3), DevOps / Cloud / SRE (2) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 12 (48%) | 27 (1%) |
| Ads that mention a bachelor's degree | 5 (20%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 25 (100%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 6 years (19 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | n/a | Hawthorne, Brownsville |
| Founded (Wikidata) | n/a | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
1 states are in common.
| State ⇅ | Gemini open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| New York | 23 | 19 |
| Role family ⇅ | Gemini ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 1 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 7 | 327 |
| DevOps / Cloud / SRE | 2 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 0 | 187 |
| Data scientist / Machine learning | 0 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 3 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 1 | 106 |
| Sales / Business development | 0 | 93 |
SpaceX, with 3,148 open jobs against 25 (updated several times a day).