Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
GM Financial has 67 open jobs and OpenAI has 638.
All about GM Financial →All about OpenAI →
| Measure ⇅ | GM Financial ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 67 | 638 |
| New in the last 7 days | 48 | 66 |
| New in the last 3 days | 22 | 16 |
| States hiring | 4 | 4 |
| Cities hiring | 6 | 4 |
| Top states | Texas (61), Colorado (4), Michigan (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | Arlington, TX (35), Fort Worth, TX (25), Gunnison, CO (4) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (11), Financial analyst / Banking / Investments (9), Compliance / Risk (8), Data analyst / Data engineer (6) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 4 (6%) | 420 (66%) |
| Ads that mention a bachelor's degree | 62 (93%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 54 (81%) | 0 (0%) |
| Median years of experience stated | 5 years (48 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Burnett Plaza | San Francisco |
| Founded (Wikidata) | 1992 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
0 states are in common.
| Role family ⇅ | GM Financial ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 11 | 123 |
| Data scientist / Machine learning | 2 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Other roles | 4 | 36 |
| Security engineer / Analyst | 5 | 35 |
| Engineer (other) | 2 | 36 |
| Compliance / Risk | 8 | 21 |
| Operations / Supply chain / Logistics | 3 | 24 |
| Project / Program manager | 0 | 27 |
| Marketing | 1 | 25 |
| Financial analyst / Banking / Investments | 9 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 67 (updated several times a day).