Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Headway has 94 open jobs and OpenAI has 638.
All about Headway →All about OpenAI →
| Measure ⇅ | Headway ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 94 | 638 |
| New in the last 7 days | 11 | 66 |
| New in the last 3 days | 3 | 16 |
| States hiring | 2 | 4 |
| Cities hiring | 2 | 4 |
| Top states | New York (26), California (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (26), San Francisco, CA (1) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Marketing (14), Product manager (12), Recruiter / HR (9), Software engineer / Developer (6) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $182,750 – $265,000 (86 of 94 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 86 (91%) | 420 (66%) |
| Ads that mention a bachelor's degree | 2 (2%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (57 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Headway open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 1 | 547 |
| New York | 26 | 30 |
| Role family ⇅ | Headway ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 6 | 123 |
| Data scientist / Machine learning | 4 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Engineer (other) | 5 | 36 |
| Marketing | 14 | 25 |
| Security engineer / Analyst | 3 | 35 |
| Other roles | 1 | 36 |
| Operations / Supply chain / Logistics | 5 | 24 |
| Project / Program manager | 0 | 27 |
| Compliance / Risk | 2 | 21 |
| Product manager | 12 | 11 |
| Lawyer / Attorney | 2 | 16 |
OpenAI, with 638 open jobs against 94 (updated several times a day).