Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Hinge Health has 77 open jobs and Deloitte has 753.
All about Hinge Health →All about Deloitte →
| Measure ⇅ | Hinge Health ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 77 | 753 |
| New in the last 7 days | 15 | 301 |
| New in the last 3 days | 3 | 101 |
| States hiring | 1 | 24 |
| Cities hiring | 1 | 41 |
| Top states | California (56) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (56) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (20), Administrative / Assistant (6), Designer (UX, product, graphic) (5), Therapist / Counselor (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $157,400 – $217,800 (77 of 77 ads) | none published |
| Remote or flexible listings | 77 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 45 (58%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 4 years (73 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
1 states are in common.
| State ⇅ | Hinge Health open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 56 | 19 |
| Role family ⇅ | Hinge Health ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 20 | 58 |
| Data scientist / Machine learning | 5 | 57 |
| Security engineer / Analyst | 0 | 62 |
| Other roles | 3 | 54 |
| Financial analyst / Banking / Investments | 2 | 50 |
| Compliance / Risk | 1 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 1 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Engineer (other) | 4 | 26 |
Deloitte, with 753 open jobs against 77 (updated several times a day).