Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Hitachi Energy has 80 open jobs and SpaceX has 3,148.
All about Hitachi Energy →All about SpaceX →
| Measure ⇅ | Hitachi Energy ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 80 | 3,148 |
| New in the last 7 days | 19 | 522 |
| New in the last 3 days | 9 | 207 |
| States hiring | 10 | 11 |
| Cities hiring | 12 | 27 |
| Top states | North Carolina (33), Texas (12), Georgia (8) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Raleigh, NC (33), Houston, TX (11), Atlanta, GA (8) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Project / Program manager (15), Other roles (10), Engineer (other) (7), Mechanical / Manufacturing engineer (6) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 23 (29%) | 27 (1%) |
| Ads that mention a bachelor's degree | 47 (59%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (53 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | Zurich | Hawthorne, Brownsville |
| Founded (Wikidata) | 2018 | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
5 states are in common.
| State ⇅ | Hitachi Energy open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 12 | 1,245 |
| California | 1 | 1,052 |
| Tennessee | 2 | 117 |
| Maryland | 1 | 9 |
| Mississippi | 1 | 1 |
| Role family ⇅ | Hitachi Energy ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 3 | 409 |
| Mechanical / Manufacturing engineer | 6 | 405 |
| Software engineer / Developer | 5 | 327 |
| DevOps / Cloud / SRE | 3 | 232 |
| Technician / Trades / Driver | 3 | 205 |
| Engineer (other) | 7 | 187 |
| Data scientist / Machine learning | 2 | 161 |
| Electrical / Hardware engineer | 2 | 150 |
| Security engineer / Analyst | 1 | 138 |
| Civil / Construction / Energy | 2 | 133 |
| Other roles | 10 | 106 |
| Sales / Business development | 6 | 93 |
SpaceX, with 3,148 open jobs against 80 (updated several times a day).