Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
InterSystems has 45 open jobs and OpenAI has 638.
All about InterSystems →All about OpenAI →
| Measure ⇅ | InterSystems ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 45 | 638 |
| New in the last 7 days | 2 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 2 | 4 |
| Cities hiring | 2 | 4 |
| Top states | Massachusetts (42), Virginia (3) | California (547), New York (30), District of Columbia (21) |
| Top cities | Boston, MA (42), Vienna, VA (3) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Other roles (6), Administrative / Assistant (5), Sales / Business development (5), Software engineer / Developer (5) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $128,000 – $163,000 (44 of 45 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 20 (44%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (34 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Boston | San Francisco |
| Founded (Wikidata) | 1978 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
0 states are in common.
| Role family ⇅ | InterSystems ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 5 | 123 |
| Data scientist / Machine learning | 1 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Other roles | 6 | 36 |
| Engineer (other) | 4 | 36 |
| Security engineer / Analyst | 2 | 35 |
| Project / Program manager | 0 | 27 |
| Marketing | 1 | 25 |
| Operations / Supply chain / Logistics | 1 | 24 |
| Compliance / Risk | 3 | 21 |
| Sales / Business development | 5 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 45 (updated several times a day).