Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Jabil has 137 open jobs and Deloitte has 753.
All about Jabil →All about Deloitte →
| Measure ⇅ | Jabil ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 137 | 753 |
| New in the last 7 days | 36 | 301 |
| New in the last 3 days | 8 | 101 |
| States hiring | 7 | 24 |
| Cities hiring | 8 | 41 |
| Top states | Tennessee (81), Texas (36), Colorado (9) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Memphis, TN (81), Austin, TX (26), El Paso, TX (10) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Technician / Trades / Driver (36), Other roles (20), Mechanical / Manufacturing engineer (18), Electrical / Hardware engineer (17) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 51 (37%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 7 (5%) | 1 (0%) |
| Median years of experience stated | 3 years (75 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | St. Petersburg | New York City, London |
| Founded (Wikidata) | 1966 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
5 states are in common.
| State ⇅ | Jabil open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 1 | 267 |
| Texas | 36 | 64 |
| Tennessee | 81 | 9 |
| California | 4 | 19 |
| Colorado | 9 | 6 |
| Role family ⇅ | Jabil ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Other roles | 20 | 54 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 1 | 58 |
| Data scientist / Machine learning | 1 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Operations / Supply chain / Logistics | 13 | 36 |
| Compliance / Risk | 2 | 39 |
| DevOps / Cloud / SRE | 6 | 34 |
| Technician / Trades / Driver | 36 | 1 |
| Engineer (other) | 8 | 26 |
Deloitte, with 753 open jobs against 137 (updated several times a day).