Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Justworks has 100 open jobs and Deloitte has 753.
All about Justworks →All about Deloitte →
| Measure ⇅ | Justworks ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 100 | 753 |
| New in the last 7 days | 8 | 301 |
| New in the last 3 days | 2 | 101 |
| States hiring | 3 | 24 |
| Cities hiring | 3 | 41 |
| Top states | New York (85), Florida (3), Arizona (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | New York, NY (85), Tampa, FL (3), Phoenix, AZ (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (17), Product manager (9), Software engineer / Developer (8), Recruiter / HR (7) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 11 (11%) | 0 (0%) |
| Ads that mention a bachelor's degree | 1 (1%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 100 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 1 (1%) | 1 (0%) |
| Median years of experience stated | 5 years (89 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
3 states are in common.
| Role family ⇅ | Justworks ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 4 | 101 |
| Consultant / Business analyst | 3 | 79 |
| Software engineer / Developer | 8 | 58 |
| Data scientist / Machine learning | 6 | 57 |
| Security engineer / Analyst | 0 | 62 |
| Other roles | 3 | 54 |
| Financial analyst / Banking / Investments | 4 | 50 |
| Compliance / Risk | 6 | 39 |
| Operations / Supply chain / Logistics | 7 | 36 |
| Sales / Business development | 17 | 25 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 1 | 31 |
Deloitte, with 753 open jobs against 100 (updated several times a day).