Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Kairos Power has 101 open jobs and JPMorgan Chase has 1,507.
All about Kairos Power →All about JPMorgan Chase →
| Measure ⇅ | Kairos Power ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 101 | 1,507 |
| New in the last 7 days | 27 | 440 |
| New in the last 3 days | 16 | 178 |
| States hiring | 3 | 34 |
| Cities hiring | 8 | 90 |
| Top states | New Mexico (48), California (39), Tennessee (13) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Albuquerque, NM (40), Alameda, CA (38), Oak Ridge, TN (8) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Mechanical / Manufacturing engineer (20), Operations / Supply chain / Logistics (15), Engineer (other) (13), Software engineer / Developer (11) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 16 (16%) | 0 (0%) |
| Ads that mention a bachelor's degree | 72 (71%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 6 years (70 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Alameda | New York City |
| Founded (Wikidata) | 2016 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
3 states are in common.
| State ⇅ | Kairos Power open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| California | 39 | 122 |
| New Mexico | 48 | 1 |
| Tennessee | 13 | 4 |
| Role family ⇅ | Kairos Power ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 1 | 543 |
| Software engineer / Developer | 11 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| DevOps / Cloud / SRE | 10 | 62 |
| Administrative / Assistant | 3 | 67 |
| Operations / Supply chain / Logistics | 15 | 43 |
| Data analyst / Data engineer | 0 | 56 |
| Product manager | 0 | 56 |
| Sales / Business development | 0 | 48 |
| Marketing | 0 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 101 (updated several times a day).