Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Klaviyo has 127 open jobs and SpaceX has 3,148.
All about Klaviyo →All about SpaceX →
| Measure ⇅ | Klaviyo ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 127 | 3,148 |
| New in the last 7 days | 8 | 522 |
| New in the last 3 days | 1 | 207 |
| States hiring | 9 | 11 |
| Cities hiring | 12 | 27 |
| Top states | Massachusetts (77), California (31), Colorado (13) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Boston, MA (77), San Francisco, CA (27), Denver, CO (13) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Data scientist / Machine learning (26), Sales / Business development (21), Software engineer / Developer (14), Product manager (10) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $136,000 – $204,000 (126 of 127 ads) | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 19 (15%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 127 (100%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 3 (2%) | 0 (0%) |
| Median years of experience stated | 6 years (96 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | Massachusetts, Boston | Hawthorne, Brownsville |
| Founded (Wikidata) | 2012 | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
4 states are in common.
| State ⇅ | Klaviyo open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 1 | 1,245 |
| California | 31 | 1,052 |
| Florida | 1 | 133 |
| New York | 1 | 19 |
| Role family ⇅ | Klaviyo ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 6 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 14 | 327 |
| DevOps / Cloud / SRE | 7 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 2 | 187 |
| Data scientist / Machine learning | 26 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 6 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Sales / Business development | 21 | 93 |
| Other roles | 0 | 106 |
SpaceX, with 3,148 open jobs against 127 (updated several times a day).