Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lambda has 94 open jobs and Apple has 1,158.
All about Lambda →All about Apple →
| Measure ⇅ | Lambda ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 94 | 1,158 |
| New in the last 7 days | 10 | 6 |
| New in the last 3 days | 2 | 1 |
| States hiring | 7 | 27 |
| Cities hiring | 9 | 44 |
| Top states | California (71), Washington (11), Texas (4) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (53), San Jose, CA (18), Bellevue, WA (11) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | DevOps / Cloud / SRE (16), Software engineer / Developer (13), Operations / Supply chain / Logistics (12), Financial analyst / Banking / Investments (7) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $224,000 – $312,000 (94 of 94 ads) | none published |
| Remote or flexible listings | 85 (90%) | 0 (0%) |
| Ads that mention a bachelor's degree | 25 (27%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 94 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 6 years (67 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
6 states are in common.
| State ⇅ | Lambda open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 4 | 783 |
| California | 71 | 176 |
| Washington | 11 | 97 |
| Illinois | 1 | 2 |
| Ohio | 1 | 2 |
| Missouri | 1 | 1 |
| Role family ⇅ | Lambda ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 5 | 206 |
| Software engineer / Developer | 13 | 198 |
| Engineer (other) | 2 | 202 |
| DevOps / Cloud / SRE | 16 | 83 |
| Data scientist / Machine learning | 2 | 95 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 4 | 57 |
| Designer (UX, product, graphic) | 1 | 50 |
| Project / Program manager | 2 | 45 |
| Security engineer / Analyst | 5 | 29 |
| Other roles | 3 | 28 |
| Operations / Supply chain / Logistics | 12 | 12 |
Apple, with 1,158 open jobs against 94 (updated several times a day).