Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Liberty Mutual Insurance has 454 open jobs and OpenAI has 638.
All about Liberty Mutual Insurance →All about OpenAI →
| Measure ⇅ | Liberty Mutual Insurance ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 454 | 638 |
| New in the last 7 days | 251 | 66 |
| New in the last 3 days | 103 | 16 |
| States hiring | 24 | 4 |
| Cities hiring | 42 | 4 |
| Top states | Massachusetts (175), Georgia (38), Idaho (34) | California (547), New York (30), District of Columbia (21) |
| Top cities | Boston, MA (161), Boise, ID (34), Brewer, ME (26) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Financial analyst / Banking / Investments (181), Sales / Business development (91), Lawyer / Attorney (42), Consultant / Business analyst (27) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 95 (21%) | 420 (66%) |
| Ads that mention a bachelor's degree | 229 (50%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 15 (3%) | 0 (0%) |
| Median years of experience stated | 3 years (375 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Liberty Mutual Insurance open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 22 | 547 |
| New York | 9 | 30 |
| Role family ⇅ | Liberty Mutual Insurance ⇅ | OpenAI ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 181 | 13 |
| Software engineer / Developer | 3 | 123 |
| Sales / Business development | 91 | 13 |
| Data scientist / Machine learning | 7 | 96 |
| Lawyer / Attorney | 42 | 16 |
| DevOps / Cloud / SRE | 1 | 52 |
| Compliance / Risk | 23 | 21 |
| Engineer (other) | 5 | 36 |
| Security engineer / Analyst | 4 | 35 |
| Other roles | 1 | 36 |
| Writer / Editor / Communications | 25 | 12 |
| Project / Program manager | 1 | 27 |
OpenAI, with 638 open jobs against 454 (updated several times a day).